Item No. | Flow | Dismensions(mm) | ||||||||
A | B | C | D | E | F | G | H | J | ||
LZT1M | 1GPM | 176 | 32 | 35 | 168 | 27 | 127 | 76 | ZG 1/2" | ZG1/4" |
LZT2M | 2GPM | 176 | 32 | 35 | 168 | 27 | 127 | 76 | ZG 1/2" | ZG1/4" |
LZT5M | 5GPM | 176 | 32 | 35 | 168 | 27 | 127 | 76 | ZG 1/2" | ZG1/4" |
LZT10M | 10GPM | 236 | 45 | 46 | 228 | 33.5 | 165 | 101.6 | ZG1" | Φ23 |
LZT20M | 20GPM | 236 | 45 | 46 | 228 | 33.5 | 165 | 101.6 | ZG1" | Φ23 |
LZT35M | 35GPM | 236 | 50 | 50 | 228 | 33.5 | 165 | 101.6 | ZG1" | Φ23 |
LZT40M | 40GPM | 236 | 50 | 50 | 228 | 33.5 | 165 | 101.6 | ZG1" | Φ23 |
LZT50M | 50GPM | 236 | 50 | 50 | 228 | 33.5 | 165 | 101.6 | ZG1" |
Φ23 |
Please enter your search keywords
Submit