Item No. | Flow | Dimension(mm) | ||
A | B | C | ||
LZT1G | 1GPM | 210 | 30 | ¾" |
LZT2G | 2GPM | 210 | 30 | ¾" |
LZT5G | 5GPM | 210 | 30 | ¾" |
LZT10G | 10GPM | 280 | 43 | 1" |
LZT16G | 16GPM | 280 | 43 | 1" |
LZT20G | 20GPM | 280 | 43 | 1" |
LZT35G | 35GPM | 265 | 49 | 1" |
LZT40G | 40GPM | 265 | 49 | 1" |
LZT60G | 60GPM | 302 | 66 | 1½" |
LZT100G | 100GPM | 302 | 66 | 1½" |
LZT150G | 150GPM | 302 | 66 | 2" |
LZT200G | 200GPM | 380 | 75 |
2" |
Please enter your search keywords
Submit