Item No. | Flow | Dimensions(mm) | ||||||||
A | B | C | D | E | F | G | H | J | ||
LZT1V | 1GPM | 176 | 32 | 35 | 168 | 27 | 127 | 76 | ZG ½" | ZG ¼" |
LZT2V | 2GPM | 176 | 32 | 35 | 168 | 27 | 127 | 76 | ZG ½" | ZG ¼" |
LZT5V | 5GPM | 176 | 32 | 35 | 168 | 27 | 127 | 76 | ZG ½" | ZG ¼" |
LZT10V | 10GPM | 236 | 45 | 46 | 228 | 33.5 | 165 | 101.6 | ZG 1" | Φ23 |
LZT20V | 20GPM | 236 | 50 | 50 | 228 | 33.5 | 165 | 101.6 | ZG 1" |
Φ23 |
Please enter your search keywords
Submit