Water distributor Your current location:Home > Products > Water distributor

Bottom mount 16 laterals ,6”flange

[BACK]

Product Details

Serial No. Item No. SIZE (mm) Connector size Diameter(inches/mm) Bottom opening
A B C D E Slot Size
JD425 JD8190-2X 510 228 53 265 516 0.2~0.3mm Φ90(Φ89) 24" (Φ600) 6"FLG
JD426 JD8256-2X 630 290 53 265 531 0.2~0.3mm Φ90(Φ89) 30" (Φ750) 6"FLG
JD427 JD8318-2X 750 350 53 265 546 0.2~0.3mm Φ90(Φ89) 36" (Φ900) 6"FLG
JD428 JD8380-2X 870 412 53 265 560 0.2~0.3mm Φ90(Φ89) 40" (Φ1000) 6"FLG
JD429 JD8445-2X 985 475 53 265 581 0.2~0.3mm Φ90(Φ89) 48" (Φ1200) 6"FLG
JD430 JD8564-2X 1225 600 53 265 606 0.2~0.3mm Φ90(Φ89) 56"~65" (Φ1400~Φ1600) 6"FLG
JD431 JD8564-2XL 1345 660 53 265 621 0.2~0.3mm Φ90(Φ89) 65"~80" (Φ1600~Φ2000) 6"FLG

Please enter your search keywords

Submit