Water distributor Your current location:Home > Products > Water distributor

Top mount 6 laterals

[BACK]

Product Details

Serial No. Item No. SIZE (mm) Diameter(inches/mm) Slot Size Top opening
A B C D E
JD301 HU6260


253 98 35 48.5/50/42/40 85 12"~16" (Φ300~Φ400) 0.25~0.3MM 4"~8"THREAD
JD302 HU6370 350 153 35 48.5/50/42/40 100 18"~21" (Φ450~Φ550) 0.25~0.3MM 4"~8"THREAD
JD303 HU6450 445 200 35 48.5/50/42/40 110 24" (Φ600) 0.25~0.3MM 4"~8"THREAD
JD304 HU6600 590 281 35 48.5/50/42/40 132 30" (Φ750) 0.25~0.3MM 4"~8"THREAD
JD305 HU6700 680 327 35 48.5/50/42/40 145 36" (Φ900) 0.25~0.3MM 4"~8"THREAD
JD330 HU6900 835 406 35 48.5/50/42/40 165 40" (Φ1000) 0.25~0.3MM 4"~8"THREAD

Please enter your search keywords

Submit