

| Serial No. | Item No. | SIZE (mm) | Diameter(inches/mm) | Top opening | |
| A | Slot Size | ||||
| JD1200 | SS-12-F | 175 | 0.25~0.3mm | 36"~40" (Φ900~Φ1000) | 6"FLG |
| JD1201 | SS-12-1F | 280 | 0.25~0.3mm | 40"~48" (Φ1000~Φ1200) | 6"FLG |
| JD1202 | SS-12-2F | 400 | 0.25~0.3mm | 48"~60" (Φ1200~Φ1500) | 6"FLG |
| JD1203 | SS-12-3F | 500 | 0.25~0.3mm | 48"~60" (Φ1200~Φ1500) | 6"FLG |
Please enter your search keywords
Submit