Water distributor Your current location:Home > Products > Water distributor

Bottom mount 16 laterals ,6”flange filter model

[BACK]

Product Details

Serial No. Item No. SIZE (mm) Connector size Diameter(inches/mm) Bottom opening
A B C D E Slot Size
JD425F JD8190-2XF 510 228 53 255 453 0.5/0.8mm Φ110(Φ114) 24" (Φ600) 6"FLG
JD426F JD8256-2XF 630 290 53 255 468 0.5/0.8mm Φ110(Φ114) 30" (Φ750) 6"FLG
JD427F JD8318-2XF 750 350 53 255 483 0.5/0.8mm Φ110(Φ114) 36" (Φ900) 6"FLG
JD428F JD8380-2XF 870 412 53 255 503 0.5/0.8mm Φ110(Φ114) 40" (Φ1000) 6"FLG
JD429F JD8445-2XF 985 475 53 255 518 0.5/0.8mm Φ110(Φ114) 48" (Φ1200) 6"FLG
JD430F JD8564-2XF 1225 600 53 255 543 0.5/0.8mm Φ110(Φ114) 56"~65" (Φ1400~Φ1600) 6"FLG
JD431F JD8564-2XLF 1345 660 53 255 558 0.5/0.8mm Φ110(Φ114) 65"~80" (Φ1600~Φ2000) 6"FLG

Please enter your search keywords

Submit